
Lake Erie Fall Reef Runner Colors
Here is a list of the most productive Reef Runner Crankbait colors on Lake Erie over the past 6 seasons. They are listed as the 12 must have colors and then listed according to base color of the lure. If you are starting an assortment, start with the 12 must have colors and then start adding from each of the other color categories. Remember, in the fall and early spring (water temp below 55 degrees) the large, deep divers should be your first choice. The Reef Runner Company classifies them as "800" series and they are actually called "Reef Runners".
Most days lures with pink, red, purple or orange on the belly will outperform other colors. Be sure to tune your crankbait EVERY time you put it in the water. Reef Runners are notorious for not running straight and all of them need to be tuned often during the day. If you are not sure how to tune lures, check out the video clip on this site.
Must Haves:
|
Color Name |
Color Number |
| FRIED CHICKEN | 835 |
| CHEAP SUNGLASSES | 806 |
| RED HOT TIGER | 825 |
| PINK LEMONADE | 811 |
| BLUEBERRY MUFFIN | 848 |
| PURPLE DEMON | 853 |
| GOLD CLOWN | 867 |
| WILD THING | 877 |
| ERIEDESCENT | 888 |
| CONFUSION | 878 |
| RED WONDERBREAD | 894 |
| GREY GHOST | 898 |
Natural Colors and Bone Base Bodies:
| Color Name | Color Number |
| CHARTREUSE PEARL | 824 |
| MOON EYE MINNOW | 829 |
| THREADFIN SHAD | 832 |
| RAINBOW TROUT | 836 |
| ORANGE PEEL | 896 |
| EMERALD SHINER | 816 |
| PERCH | 808 |
| GREEN PERCH | 809 |
| TEQUILA SUNRISE | 841 |
Gold Base:
| Color Name | Color Number |
| GOLDEN SHINER | 818 |
| FRUIT LOOPS | 810 |
| GOLD WATERMELON | 839 |
| ORANGE JUICE | 858 |
| MONKEY PUKE | 859 |
| GOLD ERIEDESCENT | 880 |
| GOLD PERCH | 889 |
| RIVER QUEEN | 827 |
Silver Base:
| Color Name | Color Number |
| CHROME/BLUE | 804 |
| CHROME/BLACK | 805 |
| KRYPTONITE | 801 |
| METALLIC WATERMELON | 837 |
| ROSEMARY | 850 |
| CAPTAIN'S CHOICE | 851 |
| TRAILER TRASH PINK | 856 |
| EASTER EGG | 887 |
| METALLIC TROUT | 882 |
| MIXED VEGGIES | 830 |
Fluorescent and Orange Bodies:
| Color Name | Color Number |
| FIRETIGER | 821 |
| BLUE HOT TIGER | 817 |
| HOT TAMALE | 833 |
| CAT/DOG | 852 |
| ORANGE CRUSH | 861 |
| BUBBLE GUM | 814 |
| FLAME | 897 |
Holographic and Prism Bodies:
| Color Name | Color Number |
| SILVER BULLET | 871 |
| COPPERHEAD | 872 |
| BLUE HAWAIIAN | 870 |
| PURPLE HOLOGRAPHIC | 875 |
| ORANGE/CHART PRISM | 8106 |
| BLACK/SILVER PRISM | 8103 |
| PURPLE PRISM | 8101 |
| BLACK/GOLD PRISM | 8104 |
| BLUE/CHART PRISM | 8105 |
| BLUE/ORANGE PRISM | 8102 |
White Bodies:
| Color Name | Color Number |
| DRY ICE | 803 |
| NURSE BETSY | 840 |
| BARBIE | 854 |
| WHITE PERCH | 891 |
| CHARTREUSE WONDERBREAD | 892 |
| WOODPECKER | 893 |
| BLACK WONDERBREAD | 895 |
| TRICK OR TREAT | 899 |
Copper Bodies:
| Color Name | Color Number |
| RASPBERRY DOLPHIN | 846 |
| SHRIMP | 849 |
| TEXAS RED | 844 |
| MUD MINNOW | 864 |
Black Bodies:
| Color Name | Color Number |
| DR DREADFUL | 802 |
| SALAMANDER | 819 |
| MIDNIGHT FLASH | 879 |
Glow Bodies:
| Color Name | Color Number |
| GLOWBY | 865 |
| ORANGE GHOST GLOW | 860 |
| PURPLE GHOST GLOW | 862 |
| GREEN GHOST GLOW | 863 |